Project Details
Project Details | Midtown Modern |
Location | Tan Quee Lan Street / Ophir-Rochor Corridor |
District | 7 |
Developer | Guocoland and Hong Leong Holdings |
Site Area | 11,530.80 sqm /124,117.5 sqft |
Gross Floor Area | Approx 48,430 sqm (521,310 sqft) |
Plot Ratio | 4.52 |
Project Account No. | DBS Ltd for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
Architect | IPLI Architects, ADDP Architects LLP |
Lighting Consultant | The Lightbox Pte Ltd |
Landscape Consultant | Ortus Design Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
M&E Consultants | United Project Consultants Pte Ltd |
Address | 16 Tan Quee Lan Street Singapore 188144 18 Tan Quee Lan Street Singapore 188105 20 Tan Quee Lan Street Singapore 188107 |
No. of Blocks/Storeys | 125.3m / 30 Storeys for a high rise zone, 6 storeys for a low rise zone. |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Proposed Residential Flat Development Comprising of 2 Blocks of 30 Storey Apartments with Carpark and Communal Facilities and Commercial at 1st Storey with Basement. |
Tenure | 99 years leasehold w.e.f 10 Dec 2019 |
Total No. of Units | 558 residential units |
No. of Car Park Lots | 558 lots |
Expected Date of TOP | 3rd Quarter 2025 |
No. of Lifts | 4 Common Lifts and 2 Private Lifts per Tower |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
Security Features | 24 Hours Security Guard |
(Disclaimer:All project details and information contained herewith for Midtown Modern may be subjected to change without prior notice. All indicated distances/measurements/areas (if any) are approximately only.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.